The Building
Information about Caton Towers
The Neighborhood
Learn about Kensington, our area.
For Residents
Access information and on-line services.
Caton Towers By the Numbers
Building Info: | ||
| Floors: | 16 (including Ground floor) plus Basement/Garage level |
|
| Total Apartments & Professional Suites: | 282 | |
| Passenger Elevators: | 2 | |
| Freight Elevators: | 1 | |
Location Info: | ||
| Official Address: | 135 Ocean Parkway, Brooklyn, NY 11218 | |
| Occupied Addresses: | 135 thru 159 Ocean Parkway, Brooklyn, NY and 216 East 7th Street, Brooklyn, NY |
|
| Number of Buildings on Lot: | 1 | |
US Postal Service Info: | ||
| Carrier Route: | C032 | |
| Zip Code: | 11218 | |
| Apartment or Suite | Zip Code + 4 | |
| 1A thru 1U: | 11218-2579 | |
| 2A thru 2C: | 11218-2579 | |
| 2D thru 2U: | 11218-2580 | |
| 3A thru 3M: | 11218-2580 | |
| 3N thru 3U: | 11218-2587 | |
| 4A thru 4U: | 11218-2587 | |
| 5A thru 5C: | 11218-2587 | |
| 5D thru 5U: | 11218-2588 | |
| 6A thru 6M: | 11218-2588 | |
| 6N thru 6U: | 11218-2589 | |
| 7A thru 7U: | 11218-2589 | |
| 8A thru 8C: | 11218-2589 | |
| 8D thru 8U: | 11218-2590 | |
| 9A thru 9U: | 11218-2590 | |
| 10A: | 11218-2500 | |
| 10B thru 10U: | 11218-2591 | |
| 11A thru 11K: | 11218-2591 | |
| 11L thru 11U: | 11218-2592 | |
| 12A thru 12U: | 11218-2592 | |
| 14A: | 11218-2530 | |
| 14B thru 14U: | 11218-2593 | |
| 15A thru 15K: | 11218-2593 | |
| 15L thru 15U: | 11218-2594 | |
| 16A thru 16U: | 11218-2594 | |
| 17A: | 11218-2594 | |
| 17B thru 17U: | 11218-2595 | |
NYC Info: | ||
| NYC Census Tract: | 504 | |
| NYC Community Board: | 312 | |
| NYC Health Area: | 5310 | |
| NYC Tax Block: | 5329 | |
| NYC Tax Lot: | 72 (includes lots 22, 72, 75, 77, 80, 82 and 84) | |
Representative District Info: | ||
| NYC Council District: | 39 | |
| New York State Senate District: | 21 | |
| New York State Assembly District: | 44 | |
| US Congressional District: | 9 | |




